Piauau Hexagonal Wire Mesh Kupenga Mo te Pamu heihei
Mo te whakaoti: Ka taea e matou te tuku i nga momo e whai ake nei:
*Hot-toua piauau i muri i te raranga
*Hot-toua piauau i mua i te raranga
*He piauau hiko i muri i te raranga
*He piauau hiko i mua i te raranga
* Korewharewha
*Ka whakakikoruatia te PVC
Tapeke:
*I roto i nga roi, takai ki te pepa wai-kore, ka takai ranei ki te whakaheke.
Te maimoatanga mata
He piu wera i mua i te raranga, he piu wera i muri i te raranga, he piauau hiko i mua i te raranga, he piauau hiko i muri i te raranga,
Ko te koti PVC, PE ranei i muri i te raranga, te koti PVC, te PE ranei i mua i te raranga kowiri tira.
Taupānga
He nui te whakamahi i roto i te hanga ahumahi me te ahuwhenua, nga mahi hanga whare, me era atu mea katoa i mahia mo te kaupapa o te whakakaha me te taiapa hei whare tiaki, he kaitiaki mo te whakamaaramatanga o te matapihi me nga miihini, te whakakaha i te mata o te papa me te whare heihei, te hī ika, te kari me te papa takaro a nga tamariki.
Ko te waea matotoru dia hexgonal waea mata ka taea te whakamahi mo nga gabions.
Whakatakotoranga
Rauemi:waea waro maitai iti, waea rino piauau hiko, waea rino piauau wera, waea piauau, waea kowiri tira.
Inihi | Mata(mm) | Ine Waea(mm) | Whānui(m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 – 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 – 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 – 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 – 2m |
Rahi | Waea Waea | Whanui mo ia Rori | |||
Inihi | mm | BWG | mm | Waewae | mita |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
Te maimoatanga o te mata: te piauau hiko i mua i te raranga, te piauau wera-wera i mua i te raranga, te piauau wera i muri i te raranga, te paninga PVC me etahi atu |